Zero bias stability better than 0.005º/h, Zero bias repeatability: better than 0.005º/h, Random walk: better than 0.0015º/√h, Scale better than 5ppm(1σ), (102±2)×(93±2)×(53±2) (mm), Weight 900±100 (g)
◆ Performance indicators
Level 1 | Level 2 | |
Bias stability: | surpass 0.005º/h | surpass 0.01º/h |
Zero bias repeatability: | surpass 0.005º/h | surpass 0.01º/h |
Random Walk: | surpass 0.0015º/√h | surpass 0.002º/√h |
Scale Factor: | surpass 5ppm(1σ) | |
Magnetic field sensitivity: | surpass 0.003 º/h /Gs | |
Dynamic Range: | Greater than ±400°/S | |
Startup time: | ≤10 second | |
MTBF: | surpass 20000 Hours | |
Operating temperature: | -40℃~+65℃ | |
Dimensions: | (102±2)×(93±2)×(53±2)(mm) | |
Weight: | 900±100(g) | |
Power consumption: | Less than 5W | |
Shock: | 75g、6ms(Half Sine) | |
Vibration: | 9.5g |
◆ Gyroscope installation dimensions: