Here is the circuit path diagram and related pin description of USB Type - C3:
Pin | Name | Description |
---|---|---|
A1 | GND | Ground |
A2 | SSTXp1 | SuperSpeed differential signal #1, TX, positive |
A3 | SSTXn1 | SuperSpeed differential signal #1, TX, negative |
A4 | VBUS | Bus power |
A5 | CC1 | Configuration channel 1 |
A6 | Dp1 | USB 2.0 differential signal, position 1, positive |
A7 | Dn1 | USB 2.0 differential signal, position 1, negative |
A8 | SBU1 | Sideband use (SBU) |
A9 | VBUS | Bus power |
A10 | SSRXn2 | SuperSpeed differential signal #2, RX, negative |
A11 | SSRXp2 | SuperSpeed differential signal #2, RX, positive |
A12 | GND | Ground |
B1 | GND | Ground |
B2 | SSTXp2 | SuperSpeed differential signal #2, TX, positive |
B3 | SSTXn2 | SuperSpeed differential signal #2, TX, negative |
B4 | VBUS | Bus power |
B5 | CC2 | Configuration channel 2 |
B6 | Dp2 | USB 2.0 differential signal, position 2, positive |
B7 | Dn2 | USB 2.0 differential signal, position 2, negative |
B8 | SBU2 | Sideband use (SBU) |
B9 | VBUS | Bus power |
B10 | SSRXn1 | SuperSpeed differential signal #1, RX, negative |
B11 | SSRXp1 | SuperSpeed differential signal #1, RX, positive |
B12 | GND | Ground |
The circuit path is as follows:
- Power path: VBUS pins (A4, A9, B4, B9) are used to supply power, and GND pins (A1, A12, B1, B12) are the return paths for the power signal.
- Data path: For USB 2.0, there is a set of D + (A6 or B6) and D - (A7 or B7) differential pairs for data transmission. For SuperSpeed USB, there are two sets of differential pairs, SSTXp1 / SSTXn1 (A2 / A3, B2 / B3) for transmitting data and SSRXp1 / SSRXn1, SSRXp2 / SSRXn2 (A10 / A11, B10 / B11) for receiving data.
- Configuration path: CC1 (A5) and CC2 (B5) pins are used to detect the connection and orientation of the plug and socket, and are also used for USB Power Delivery communication to determine the power supply and current control of the device.